ASME B36.19-2022 Stainless Steel Pipe Dimensions
ASME B36.19-2022 STAINLESS STEEL PIPE DIMENSIONS
Overview Of This Article
- ASME B36.19-2022 STAINLESS STEEL PIPE DIMENSIONS
- Introduction To ASME B36.19-2022 For Stainless Steel Welded and Seamless Wrought Pipes
- Stainless Steel Pipe Weight Calculation Formula for Weight per Meter (KG/Mtr)
- Stainless Steel Pipe Weight Calculation Formula for Weight per Feet (KG/Ft)
- ASME B36.19-2022 Stainless Steel Pipe Dimensions: The Conclusion
- THANK YOU
- DON'T MISS ON LATEST ARTICLES!
- MORE RELATED ARTICLES
Introduction To ASME B36.19-2022 For Stainless Steel Welded and Seamless Wrought Pipes
Stainless steel Pipes are one of the most widely used products in a wide range of Industrial Engineering and Manufacturing Processes. The Standard ASME B36.19 covers the standardization of dimensions of Welded and Seamless Wrought Stainless Steel Pipes for high or low temperatures and pressures. The word "pipe" is used, as distinguished from "tube" to apply to tubular products of dimensions commonly used for pipeline and piping systems in a wide range of industries.
Variation in dimensions differ depending upon the method of manufacturing employed in making the pipes to the various specifications available. Permissible variations for the pipe dimensions are indicated in each specification.
Stainless Steel Pipe Weight Calculation Formula for Weight per Meter (KG/Mtr)
The nominal weights of Stainless Steel Pipe for Weight per Meter (KG/Mtr) are calculated using the following formula or equation:
O.D. (mm) - W. Thk (mm) X W. Thk (mm) X 0.0248 = KG/Mtr
Where,
O.D. = Outer Diameter
W. Thk = Wall Thickness
Stainless Steel Pipe Weight Calculation Formula for Weight per Feet (KG/Ft)
The nominal weights of Stainless Steel Pipe for Weight per Feet (KG/Ft) are calculated using the following formula or equation:
O.D. (mm) - W. Thk (mm) X W. Thk (mm) X 0.00756 = KG/Mtr
Where,
O.D. = Outer Diameter
W. Thk = Wall Thickness
Dimensions of Welded and Seamless Stainless Steel Pipe
This table includes the Dimensions of Stainless Steel Welded Pipes and Seamless Stainless Steel Pipes in Inches and Millimeter and Nominal Weights of Stainless Steel Pipes in KG per Meter. The wall thickness of each size is defined by Schedules. The schedules start from 5S to 160S. The schedule 40S is known as the Standard Schedule of the SS Pipes. The lower number of schedule indicates lower thickness and the higher number of schedule indicated higher thickness. The engineer shall compute the value of wall thickness suitable for the conditions for which the pipe is required.
Nominal Size | Outside Diameter (O.D) | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | Schedule 160S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Inch) | DN (MM) | MM | Wall Thk. (MM) | KG/Mtr | Wall Thk. (MM) | KG/Mtr | Wall Thk. (MM) | KG/Mtr | Wall Thk. (MM) | KG/Mtr | Wall Thk. (MM) | KG/Mtr |
1/8 | 6 | 10.29 | - | - | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | 3.15 | 0.55 |
1/4 | 8 | 13.72 | - | - | 1.65 | 0.49 | 2.24 | 0.63 | 3.02 | 0.80 | 3.68 | 0.91 |
3/8 | 10 | 17.14 | - | - | 1.65 | 0.63 | 2.31 | 0.84 | 3.20 | 1.10 | 4.01 | 1.30 |
1/2 | 15 | 21.34 | 1.65 | 0.80 | 2.11 | 0.67 | 2.77 | 1.27 | 3.73 | 1.62 | 4.78 | 1.95 |
3/4 | 20 | 26.67 | 1.65 | 1.02 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.19 | 5.56 | 2.89 |
1 | 25 | 33.40 | 1.65 | 1.29 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 |
1 1/4 | 32 | 42.16 | 1.65 | 1.65 | 2.77 | 2.69 | 3.56 | 3.39 | 4.85 | 4.46 | 6.35 | 5.61 |
1 1/2 | 40 | 48.26 | 1.65 | 1.90 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.24 |
2 | 50 | 60.32 | 1.65 | 2.39 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.12 |
2 1/2 | 65 | 73.02 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.64 | 7.01 | 11.41 | 9.52 | 14.91 |
3 | 80 | 88.90 | 2.11 | 4.52 | 3.05 | 6.46 | 5.49 | 11.29 | 7.62 | 15.27 | 11.13 | 21.35 |
3 1/2 | 90 | 101.60 | 2.11 | 5.18 | 3.05 | 7.41 | 5.74 | 13.57 | 8.08 | 18.64 | - | - |
4 | 100 | 114.30 | 2.11 | 5.84 | 3.05 | 8.37 | 6.02 | 16.08 | 8.56 | 22.32 | 13.49 | 33.54 |
5 | 125 | 141.30 | 2.77 | 9.46 | 3.40 | 11.56 | 6.55 | 21.77 | 9.52 | 30.94 | 15.88 | 49.12 |
6 | 150 | 168.28 | 2.77 | 11.31 | 3.40 | 13.83 | 7.11 | 28.26 | 10.97 | 42.56 | 18.26 | 67.56 |
8 | 200 | 219.08 | 2.77 | 14.78 | 3.76 | 19.97 | 8.18 | 42.55 | 12.70 | 64.64 | - | - |
10 | 250 | 273.00 | 3.40 | 22.61 | 4.19 | 27.78 | 9.27 | 60.29 | 12.70 | 81.53 | - | - |
12 | 300 | 323.80 | 3.96 | 21.00 | 4.57 | 35.98 | 9.52 | 73.79 | 12.70 | 97.44 | - | - |
14 | 350 | 355.60 | 3.96 | 34.34 | 4.78 | 41.36 | 9.52 | 81.25 | 12.70 | 107.40 | - | - |
16 | 400 | 406.40 | 4.19 | 41.56 | 4.78 | 47.34 | 9.52 | 62.64 | 12.70 | 82.85 | - | - |
18 | 450 | 457.20 | 4.19 | 46.81 | 4.78 | 53.33 | 9.52 | 105.17 | 12.70 | 139.16 | - | - |
20 | 500 | 508.00 | 4.78 | 59.32 | 5.54 | 68.65 | 9.52 | 117.03 | 12.70 | 155.13 | - | - |
22 | 550 | 558.80 | 4.78 | 65.31 | 5.54 | 75.59 | - | - | - | - | - | - |
24 | 600 | 609.6 | 5.54 | 82.53 | 6.35 | 94.47 | 9.52 | 140.89 | 12.70 | 186.95 | - | - |
30 | 750 | 762.00 | 6.35 | 118.34 | 7.92 | 147.29 | - | - | - | - | - | - |
The above mentioned details are as per ASME B36.19-2022 Standard
Download ASME B36.19-2022 Standard Stainless Steel Pipe Dimensions Datasheet
Download the free ASME B36.19-2022 Standard for Stainless Steel Welded Pipes and Stainless Steel Steel Seamless Pipes dimensions, designed by Raykam Alloys LLP for easy access and portability.
ASME B36.19-2022 Stainless Steel Pipe Dimensions: The Conclusion
Stainless Steel Welded and Seamless Pipes have a wide range of applications. The ASME B36.19-2022 Standard ensures that there is a standardisation in sizes of these pipe irrespective of the application of the pipe. These sizes and wall thicknesses are applicable in both, low and high temperature and pressure applications. The engineer can suggest the size and schedule of the pipe as per the usage and technical requirement of the piping system. The tolerance of the sizes depend on the manufacturing process of the stainless steel welded pipes and the manufacturing process of the stainless steel seamless pipes.
THANK YOU
DON'T MISS ON LATEST ARTICLES!
SIGN UP NOW!