STAINLESS STEEL COILS
Raykam Alloys LLP offer a wide range of grades for High-Quality Prime Stainless Steel Coils with EN 3.1 Certified Test Certificates and Dual Certifications as per the customer's requirements. Raykam Alloys LLP being a Leading Stockist of Stainless Steel Coils deals in a wide range of sizes and dimensions. We deal in an extensive range standard sizes which are used by all industries as well as make to order custom sizes with reasonable MOQ for specialised applications.
Stainless Steel Coils are commonly used in a wide range of applications, including in the automotive industry, construction, food processing, component manufacturing, storage industry, bio-medical equipments, welded pipes, stamping parts, machinery manufacturing, environmental green equipments, solar appliances, chemical processing, and many more. SS Coils are often used in the manufacture of appliances, kitchenware, sinks, medical instruments, cutlery, bottles, heaters, washing machine, white goods, metro, railway, aerospace, aeronautics, marine, oil and gas, petrochemical, furniture, transportation equipment and many more.
Stainless Steel Coil Manufacturers typically produced by hot or cold rolling methods. Hot-Rolled Stainless Steel Coils are made by heating stainless steel to high temperatures and then rolling it into a coil shape. Cold-Rolled Stainless Steel Coils, on the other hand, are made by passing stainless steel through a series of rollers at room temperature. Raykam Alloys LLP is the leading stockist for Stainless Steel Coils in Cold Rolled and Hot Rolled form. With a wide range of grades, dimensions and sizes we ensure our customers never have to waste their precious time in searching for the required material. All their requirements are catered at a single point of contact.
We take pride in being the trusted Suppliers of Stainless Steel Coil in India. Catering to our pan India customers, we deliver our Prime Stainless Steel Coils to every corner of the globe. Our Stainless Steel Coils undergo a detailed inspection and have a strict protocol for stock maintainance. Stainless Steel Coils are available in a wide range of finishes: No. 1 (HR), 2B, 2D, 2J, BA, No.4 with PVC, No. 8 Mirror with PVC, Matte, Satin, 8K, Hairline, and many more. The coils are available with an option of single side finishing and both side finishing with PVC options of transparent, basic and laser. These add-on services ensure that we serve our customers with their every customised requirement.
We also offer processing facilities to our customers for the SS Coils. We process manufacture the coils as per the requirement. Our capabilities include: Slitting, Cutting, Cut-to-Size, Cut-to-Length, Surface Finishing, Mirror Finish Processing, Matte Finish Processing No. 8 Mirror (8K Mirror) Finish Processing, No. 4 PVC Finish Processing, and many more.
Raykam Alloys LLP is a reputed name for global exports of Stainless Steel Coils. We offer EXW, FOB, CIF quotes for all our products with ready to dispatch planning. All of our materials come with a test certificate and inspection report to assure our customers that they are receiving what they are ordering. We believe in building a long lasting relationship with our clients.
STAINLESS STEEL COILS GRADES WE OFFER
We offer a wide range of Stainless Steel Coils grades with EN 3.1 Certified Test Certificates and Dual Certifications as per the customer's requirements. Raykam Alloys excels in all of the following SS grades types: Austenite, Ferrite, Martensite, Duplex, and Precipitation Hardened (PH). A wide range of grades, sizes and dimension of all the five SS categories is what makes us one of the top Stockists of India. Explore our wide range of Austenitic, Ferritic, Martensitic, Duplex and PH series below in our professionally managed Stainless Steel Coil Grades Chart.
STAINLESS STEEL COILS GRADES LIST
PRECIPITATE HARDENED
AISI | EN | ASTM | DIN | IS | UNS |
---|---|---|---|---|---|
15-5PH | 1.4545 | XM-12 | X5CrNiCu15-5 | - | S15500 |
17-4PH | 1.4542 | 630 | X5CrNiCuNb16-4 | - | S17400 |
17-7PH | 1.4568 | 631 | X7CrNiAl17-7 | - | S17700 |
DUPLEX
AISI | EN | ASTM | DIN | IS | UNS |
---|---|---|---|---|---|
2202 | 1.4062 | 2202 | X2CrNiN22-2 | - | S32202 |
2205 | 1.4462 | 2205 | X2CrNiMoN22-5-3 | X02Cr22Ni6Mo3N | S32205 |
2304 | 1.4362 | 2304 | X2CrNiN23-4 | X02Cr23Ni4CuN | S32304 |
2507 | 1.4410 | 2507 | X2CrNiMoN25-7-4 | X02Cr25Ni7Mo4CuN | S32750 |
AUSTENITE
AISI | EN | ASTM | DIN | IS | UNS |
---|---|---|---|---|---|
201LN | 1.4371 | 201LN | X2CrMnNiN17-7-5 | - | S20153 |
202 | 1.4373 | 202 | X12CrMnNiN18-9-5 | X10Cr18Mn9Ni5 | S20200 |
301 | 1.4310 | 301 | X10CrNi18-8 | X10Cr17Ni7 | S30100 |
301LN | 1.4318 | 301LN | X2CrNiN18-7 | X02Cr17Ni7N | S30153 |
303 | 1.4305 | 303 | X8CrNiS18-9 | - | S30300 |
304 | 1.4301 | 304 | X5CrNi18-10 | X04Cr19Ni9 | S30400 |
304Cu | 1.4567 | 304Cu | X3CrNiCu18-9-4 | - | S30430 |
304H | 1.4948 | 304H | X6CrNi18-10 | X07Cr19Ni9 | S30409 |
304L | 1.4307 | 304L | X2CrNi18-9 | X02Cr19Ni10 | S30403 |
304LN | 1.4311 | 304LN | X2CrNiN18-10 | X02Cr19Ni10N | S30453 |
305 | 1.4303 | 305 | X4CrNi18-12 | - | S30500 |
309 | 1.4828 | 309 | X15CrNiSi20-12 | X15Cr24Ni13 | S30900 |
309S | 1.4833 | 309S | X6CrNi23-14 | X04Cr23Ni14 | S30908 |
310S | 1.4845 | 310S | X8CrNi25-21 | X04Cr25Ni20 | S31009 |
316 | 1.4401 | 316 | X5CrNiMo17-12-2 | X04Cr17Ni12Mo2 | S31600 |
316L | 1.4404 | 316L | X2CrNiMo17-12-2 | X02Cr17Ni12Mo2 | S31603 |
316LN | 1.4429 | 316LN | X2CrNiMoN17-13-3 | X02Cr17Ni12Mo2N | S31653 |
316Ti | 1.4571 | 316Ti | X6CrNiMoTi17-12-2 | X04Cr17Ni12Mo2Ti | S31635 |
317L | 1.4438 | 317L | X2CrNiMo18-15-4 | X02Cr19Ni13Mo3 | S31703 |
317LN | 1.4434 | 317LN | X2CrNiMoN18-12-4 | - | S31753 |
321 | 1.4541 | 321 | X6CrNiTi18-10 | X04Cr18Ni10Ti | S32100 |
347 | 1.4550 | 347 | X6CrNiNb18-10 | X04Cr18Ni10Nb | S34700 |
FERRITE
AISI | EN | ASTM | DIN | IS | UNS |
---|---|---|---|---|---|
405 | 1.4002 | 405 | X6CrAl13 | X04Cr12Al | S40500 |
409 | 1.4512 | 409 | X2CrTi12 | X02Cr12TiNb | S40900 |
409M | 1.4003 | 409M | X2CrNi12 | X02Cr12 | S41003 |
430 | 1.4016 | 430 | X6Cr17 | X07Cr17 | S43000 |
436 | 1.4526 | 436 | X6CrMoNb17-1 | - | S43600 |
439 | 1.4510 | 430Ti | X3CrTi17 | - | S43036 |
441 | 1.4509 | 441 | X2CrTiNb18 | X02Cr18Ti | S43932 |
444 | 1.4521 | 444 | X2CrMoTi18-2 | - | S44400 |
445 | 1.4621 | 445 | X2CrNbCu21 | - | S44500 |
904L | 1.4539 | 904L | X1NiCrMoCu25-20-5 | - | N08904 |
MARTENSITE
AISI | EN | ASTM | DIN | IS | UNS |
---|---|---|---|---|---|
410 | 1.4006 | 410 | X12Cr13 | X12Cr12 | S41000 |
410S | 1.4000 | 410S | X6Cr13 | X04Cr12 | S41008 |
420 | 1.4021 | 420 | X20Cr13 | X20Cr13 | S42000 |