STAINLESS STEEL GRADES WE OFFER

Stainless steel is a versatile and widely used alloy in various industrial applications due to its exceptional properties. It is a type of corrosion-resistant steel that contains a dominant percentage of chromium. The addition of chromium forms a protective oxide layer on the surface, known as the passive layer, which prevents the metal from corroding in most environments. Other alloying elements, such as nickel, molybdenum, and titanium, are often added to enhance specific characteristics of stainless steel.

The primary characteristic of stainless steel is its exceptional corrosion resistance, which is due to the formation of the passive oxide layer. This layer acts as a barrier against corrosive substances, such as water, acids, and salts, preventing direct contact with the underlying metal. As a result, stainless steel can maintain its integrity and appearance even in harsh environments where other materials would corrode or degrade.

Due to its non-porous surface and resistance to bacterial growth, stainless steel is widely used in industries with strict hygiene standards, such as food processing, pharmaceuticals, and healthcare. Its ease of cleaning and maintenance further enhances its suitability for these applications.

Stainless steel is an indispensable material in modern industry and daily life, offering exceptional corrosion resistance, mechanical strength, temperature resistance, and hygiene properties. Its versatility and wide range of grades make it suitable for diverse applications across various sectors, ensuring the longevity and reliability of products and structures.

We offer a wide range of Stainless Steel grades with EN 3.1 Certified Test Certificates and Dual Certifications as per your requirement. You can find the informative datasheets on each grade's page listed in our Stainless Steel Grades Chart. Raykam Alloys excels in the following SS grades types: Austenite, Ferrite, Martensite, Duplex, and Precipitation Hardened (PH). Explore our wide range of Austenitic, Ferritic, Martensitic, Duplex and PH series below in our professionally managed Stainless Steel Grades Chart.

STAINLESS STEEL GRADES LIST

AISI EN ASTM DIN IS UNS
15-5PH 1.4545 XM-12 X5CrNiCu15-5 - S15500
17-4PH 1.4542 630 X5CrNiCuNb16-4 - S17400
17-7PH 1.4568 631 X7CrNiAl17-7 - S17700
201LN 1.4371 201LN X2CrMnNiN17-7-5 - S20153
202 1.4373 202 X12CrMnNiN18-9-5 X10Cr18Mn9Ni5 S20200
2202 1.4062 2202 X2CrNiN22-2 - S32202
2205 1.4462 2205 X2CrNiMoN22-5-3 X02Cr22Ni6Mo3N S32205
2304 1.4362 2304 X2CrNiN23-4 X02Cr23Ni4CuN S32304
2507 1.4410 2507 X2CrNiMoN25-7-4 X02Cr25Ni7Mo4CuN S32750
SMO 254 1.4547 F44 X1CrNiMoCuN20-18-7 - S31254
301 1.4310 301 X10CrNi18-8 X10Cr17Ni7 S30100
301LN 1.4318 301LN X2CrNiN18-7 X02Cr17Ni7N S30153
303 1.4305 303 X8CrNiS18-9 - S30300
304 1.4301 304 X5CrNi18-10 X04Cr19Ni9 S30400
304Cu 1.4567 304Cu X3CrNiCu18-9-4 - S30430
304H 1.4948 304H X6CrNi18-10 X07Cr19Ni9 S30409
304L 1.4307 304L X2CrNi18-9 X02Cr19Ni10 S30403
304LN 1.4311 304LN X2CrNiN18-10 X02Cr19Ni10N S30453
305 1.4303 305 X4CrNi18-12 - S30500
309 1.4828 309 X15CrNiSi20-12 X15Cr24Ni13 S30900
309S 1.4833 309S X6CrNi23-14 X04Cr23Ni14 S30908
310S 1.4845 310S X8CrNi25-21 X04Cr25Ni20 S31009
316 1.4401 316 X5CrNiMo17-12-2 X04Cr17Ni12Mo2 S31600
316L 1.4404 316L X2CrNiMo17-12-2 X02Cr17Ni12Mo2 S31603
316LN 1.4429 316LN X2CrNiMoN17-13-3 X02Cr17Ni12Mo2N S31653
316Ti 1.4571 316Ti X6CrNiMoTi17-12-2 X04Cr17Ni12Mo2Ti S31635
317L 1.4438 317L X2CrNiMo18-15-4 X02Cr19Ni13Mo3 S31703
317LN 1.4434 317LN X2CrNiMoN18-12-4 - S31753
321 1.4541 321 X6CrNiTi18-10 X04Cr18Ni10Ti S32100
347 1.4550 347 X6CrNiNb18-10 X04Cr18Ni10Nb S34700
405 1.4002 405 X6CrAl13 X04Cr12Al S40500
409 1.4512 409 X2CrTi12 X02Cr12TiNb S40900
409M 1.4003 409M X2CrNi12 X02Cr12 S41003
410 1.4006 410 X12Cr13 X12Cr12 S41000
410S 1.4000 410S X6Cr13 X04Cr12 S41008
420 1.4021 420 X20Cr13 X20Cr13 S42000
430 1.4016 430 X6Cr17 X07Cr17 S43000
436 1.4526 436 X6CrMoNb17-1 - S43600
439 1.4510 430Ti X3CrTi17 - S43036
441 1.4509 441 X2CrTiNb18 X02Cr18Ti S43932
444 1.4521 444 X2CrMoTi18-2 - S44400
445 1.4621 445 X2CrNbCu21 - S44500
904L 1.4539 904L X1NiCrMoCu25-20-5 - N08904
316LVM 1.4441 F138 316L X2CrNiMo18-15-3 - S31673
420A 1.4021 F899 420A X20Cr13 - S42000
420B 1.4028 F899 420B X30Cr13 - S42000
420C 1.4034 F899 420C X46Cr13 - S42000
- 1.4122 - X39CrMo17-1 - -